Learning Community Schedule: 24S
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 AM | |||||
| 9:00 AM | |||||
| 10:00 AM | CHEM 1411 | CHEM 1411 | CHEM 1411 | ||
| CHEM 1411 | CHEM 1411 | CHEM 1411 | |||
| 11:00 AM | |||||
| 12:00 PM | UNIV 1102 | UNIV 1102 | |||
| UNIV 1102 | UNIV 1102 | ||||
| 1:00 PM | |||||
| 2:00 PM | CHEM 1411L | ||||
| CHEM 1411L | |||||
| 3:00 PM | CHEM 1411L | ||||
| CHEM 1411L | |||||
| 4:00 PM | CHEM 1411L | ||||
| CHEM 1411L | |||||
| 5:00 PM | |||||
| 6:00 PM | |||||
| 7:00 PM |
Dyad 24S Schedule (All Majors)
| CRN | Course | Title | Day/Time | Instructor |
|---|---|---|---|---|
| 22371 | CHEM 1411.734 | GENERAL CHEMISTRY I | MWF 10:00-10:50AM | N. Black |
| 21144 | CHEM 1411.834 | GENERAL CHEMISTRY I LAB | W 02:00-04:50PM | S. Baskar |
| 22007 | SMTE 0093.W99 | CHEMISTRY LAB SAFTEY SEMINAR | S. Ussery | |
| 22370 | UNIV 1102.734 | UNIVERSITY SEMINAR II | MW 12:00-12:50PM | A. Perez |