Learning Community Schedule: 23S
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 AM | |||||
9:00 AM | BIOL 1406 | BIOL 1406 | BIOL 1406 | ||
BIOL 1406 | BIOL 1406 | BIOL 1406 | |||
10:00 AM | |||||
11:00 AM | UNIV 1102 | UNIV 1102 | |||
UNIV 1102 | UNIV 1102 | ||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | BIOL 1406L | ||||
BIOL 1406L | |||||
3:00 PM | BIOL 1406L | ||||
BIOL 1406L | |||||
4:00 PM | |||||
5:00 PM | |||||
6:00 PM | |||||
7:00 PM |
Dyad 23S Schedule (All Majors)
CRN | Course | Title | Day/Time | Instructor |
---|---|---|---|---|
22368 | BIOL 1406.733 | BIOLOGY I | MWF 09:00-09:50AM | M. Tahtamouni |
22369 | BIOL 1406.833 | BIOLOGY I LAB | R 02:00-03:50PM | O. Hughes |
20686 | SMTE 0091.W99 | BIOLOGICAL LAB SAFETY SEMINAR | S. Ussery | |
22367 | UNIV 1102.733 | UNIVERSITY SEMINAR II | MW 11:00-11:50AM | M. Tedrow |