Learning Community Schedule: 23CS
View Required Only Classes
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 AM | |||||
9:00 AM | COSC 3100 | COSC 3100 | COSC 1435L | ||
COSC 3100 | COSC 1435 | COSC 3100 | COSC 1435 | COSC 1435L | |
10:00 AM | COSC 1435 | COSC 1435 | COSC 1435L | ||
COSC 1435 | COSC 1435 | COSC 1435L | |||
11:00 AM | UNIV 1102 | UNIV 1102 | |||
UNIV 1102 | UNIV 1102 | ||||
12:00 PM | |||||
MATH 1316 | MATH 1316 | ||||
1:00 PM | MATH 1316 | MATH 1316 | MATH 1316 | ||
MATH 1316 | MATH 1316 | MATH 1316 | |||
2:00 PM | MATH 1316 | ||||
MATH 1316 | |||||
3:00 PM | |||||
COMM 1311 | COMM 1311 | ||||
4:00 PM | COMM 1311 | COMM 1311 | |||
COMM 1311 | COMM 1311 | ||||
5:00 PM | |||||
6:00 PM | |||||
7:00 PM |
LC 23CS Schedule (COSC/MATH/PHYS Majors)
CRN | Course | Title | Day/Time | Instructor |
---|---|---|---|---|
22495 | COMM 1311.020 | FOUNDATIONS OF COMMUNICATION (OPTIONAL - 0 seats available) | MW 03:30-04:45PM | L. Day |
20683 | COSC 1435.023 | INTRODUCTION TO PROBLEM SOLVIN | TR 09:30-10:45AM | M. Yadav |
20684 | COSC 1435.223 | INTRODUCTION TO PROBLEM SOLVIN LAB | F 09:00-10:50AM | M. Yadav |
22651 | COSC 3100.023 | SKILLS FOR COMPUTING PROFESSIO (OPTIONAL - 12 seats available) | MW 09:00-09:50AM | M. Haghparast |
20237 | MATH 1316.020 | TRIGONOMETRY (OPTIONAL - 16 seats available) | TR 12:30-01:45PM; W 01:00-02:50PM | A. Krishnagiri |
20685 | UNIV 1102.023 | UNIVERSITY SEMINAR II | TR 11:00-11:50AM | S. Britt |