Learning Community Schedule: 21S
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 AM | |||||
| 9:00 AM | BIOL 1406 | BIOL 1406 | BIOL 1406 | ||
| BIOL 1406 | BIOL 1406 | BIOL 1406 | |||
| 10:00 AM | CHEM 1411 | CHEM 1411 | CHEM 1411 | ||
| CHEM 1411 | CHEM 1411 | CHEM 1411 | |||
| 11:00 AM | UNIV 1102 | UNIV 1102 | |||
| UNIV 1102 | UNIV 1102 | ||||
| 12:00 PM | |||||
| 1:00 PM | |||||
| 2:00 PM | CHEM 1411L | BIOL 1406L | |||
| CHEM 1411L | BIOL 1406L | ||||
| 3:00 PM | CHEM 1411L | BIOL 1406L | |||
| CHEM 1411L | BIOL 1406L | ||||
| 4:00 PM | CHEM 1411L | ||||
| CHEM 1411L | |||||
| 5:00 PM | |||||
| 6:00 PM | |||||
| 7:00 PM |
Triad 21S Schedule (All Majors)
| CRN | Course | Title | Day/Time | Instructor |
|---|---|---|---|---|
| 20813 | BIOL 1406.731 | BIOLOGY I | MWF 09:00-09:50AM | M. Tahtamouni |
| 20814 | BIOL 1406.831 | BIOLOGY I LAB | W 02:00-03:50PM | A. Weigand |
| 20815 | CHEM 1411.731 | GENERAL CHEMISTRY I | MWF 10:00-10:50AM | N. Black |
| 20816 | CHEM 1411.831 | GENERAL CHEMISTRY I LAB | M 02:00-04:50PM | S. Baskar |
| 20686 | SMTE 0091.W99 | BIOLOGICAL LAB SAFETY SEMINAR | S. Ussery | |
| 22007 | SMTE 0093.W99 | CHEMISTRY LAB SAFTEY SEMINAR | S. Ussery | |
| 20817 | UNIV 1102.731 | UNIVERSITY SEMINAR II | MW 11:00-11:50AM | A. Moon |