Learning Community Schedule: 21EN
View Required Only Classes
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 AM | |||||
9:00 AM | MATH 1316 | MATH 1316 | MATH 1316 | ||
MATH 1316 | MATH 1316 | MATH 1316 | |||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | ENGR 1201 | UNIV 1102 | UNIV 1102 | ||
ENGR 1201 | UNIV 1102 | UNIV 1102 | |||
1:00 PM | MATH 1316 | ||||
MATH 1316 | |||||
2:00 PM | ENGR 1201L | COMM 1311 | MATH 1316 | COMM 1311 | |
ENGR 1201L | COMM 1311 | MATH 1316 | COMM 1311 | ||
3:00 PM | ENGR 1201L | COMM 1311 | COMM 1311 | ||
ENGR 1201L | |||||
4:00 PM | |||||
5:00 PM | |||||
6:00 PM | |||||
7:00 PM |
LC 21EN Schedule (Engineering Majors)
CRN | Course | Title | Day/Time | Instructor |
---|---|---|---|---|
20831 | COMM 1311.061 | FOUNDATIONS OF COMMUNICATION (OPTIONAL - 9 seats available) | TR 02:00-03:15PM | L. Day |
21821 | ENGR 1201.071 | INTRODUCTION TO ENGINEERING | M 12:00-12:50PM | D. Bridges |
21823 | ENGR 1201.271 | INTRODUCTION TO ENGINEERING LAB | M 02:00-03:50PM | D. Bridges |
20832 | MATH 1316.060 | TRIGONOMETRY (OPTIONAL - 19 seats available) | MWF 09:00-09:50AM; W 01:00-02:50PM | N. Coulibaly |
20833 | UNIV 1102.071 | UNIVERSITY SEMINAR II | TR 12:00-12:50PM | C. Juenke |