Learning Community Schedule: 1AM
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 AM | |||||
9:00 AM | |||||
MATH 1325 | MATH 1325 | ||||
10:00 AM | MATH 1325 | MATH 1325 | |||
MATH 1325 | MATH 1325 | ||||
11:00 AM | MATH 1025 | ||||
MATH 1025 | |||||
12:00 PM | |||||
1:00 PM | UNIV 1102 | UNIV 1102 | |||
UNIV 1102 | UNIV 1102 | ||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM | |||||
5:00 PM | |||||
6:00 PM | |||||
7:00 PM |
Triad 1AM Schedule (All Majors)
CRN | Course | Title | Day/Time | Instructor |
---|---|---|---|---|
22449 | MATH 1025.100 | ESSENTIAL SUPPORT FOR BUS CAL | R 11:00-11:50AM | P. Tintera |
21750 | MATH 1325.100 | CALCULUS FOR BUSINESS & SOCIAL | TR 09:30-10:45AM | P. Tintera |
21755 | UNIV 1102.100 | UNIVERSITY SEMINAR II | TR 01:00-01:50PM | Y. Ma |